Frequency Support | • FDD LTE:B1/3/7/8, TDD 38,40,41, WCDMA:B1/8 | |
Device Interfaces | • 1x 10/100 Fast Ethernet WAN port, 1x 10/100 Fast Ethernet LAN ports, 1x Reset/WPS button, 1 x Power jack, 2 x 3dBi external LTE antennas, 2 x 5dBi external 2.4G antennas, 1x LTE Interface, 1x Nano SIM card Slot | |
Data Rates | • 2.4GHz up to 300Mbps | |
Standards | • 802.11b/g/n | |
Wi-Fi Data Rates | • HT20: up to 144 Mbps, HT40: up to 300 Mbps | |
Wireless Encryption | • Wi-Fi Protected Setup (WPS), WPA/WPA2/WPA3 wireless encryption, 64/128-bit WEP (Wired Equivalent Privacy), Wireless ACL MAC address filtering | |
Firewall | • Network Address Translation (NAT), Stateful Packet Inspection (SPI) | |
Advanced Features | • WAN fail over, Port forwarding, UPnP, QoS, Bandwidth control, TR-069 remote management, DMZ, IGMP proxy, DHCP server, DHCP client, URL, IP, MAC filter, Virtualserver, DDNS, IPv6, Denial of Service (DoS) protection, ALG: SIP/RSTP/IPsec/PPTP/L2TP, Embedded AP with 4 SSIDs, Router, AP, Wireless client, WISP , Repeater mode | |
Dimensions | • 105 x 105 x 31.5 mm (W x D x H) | |
Weight | • 180 g | |
Power | • Input: 100 ~ 240 V, Output: 12 V / 1A | |
Temperature | • Operating: 0°C to 40°C, Storage: -40°C to 70 °C | |
Humidity | • Operating: 10% to 90% non-condensing, Storage: 5% to 95% non-condensing | |
Certifications | • CE, FCC |
D-Link DWR-M910 N300 4G LTE Mobile Wireless Router
Rp410.000
Price Summary
- Rp410.000
- Rp410.000
- Rp410.000
Fixed Network Broadband Router
• Supports WAN connection types: DHCP, Static IP, PPPoE
• Supports DDNS and DHCP Servers
Mobile network
• Supports 3G and LTE technology
• Supports auto and manual APN settings
• Supports Fail-Over backup
Secure Network Connection
• Supports Wi-Fi Protected Setup (WPS)
• Support WEP/WPA/WPA2/WPA3 wireless security encryption
• Supports NAT firewall, IP / URL-based access control and MAC address filtering
There are no reviews yet.