| HARDWARE FEATURES | |
|---|---|
| Interface | – |
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 3.3W |
| Dimensions ( W x D x H ) | 65.8 × 75.2 × 110mm |
| Antenna | 2 Internal Antennas |
| HARDWARE | |
|---|---|
| Buttons | · Button: WPS Button, Reset Button |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n |
| Frequency | 2.4GHz |
| Signal Rate | 300Mbps at 2.4GHz |
| Working Modes | Range Extender |
| Reception Sensitivity | 2.4GHz: 11g 54Mbps: -80dBm, 11n HT20 MCS7: -79dBm 11n HT40 MCS7: -76dBm |
| Wireless Functions | Enable/Disable Wireless Radio, Power Schedule |
| Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions |
| Transmission Power | CE: <15dBm |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Content | 300Mbps Wi-Fi Range Extender TL-WA854RE Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |

























There are no reviews yet.